<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bank Rates</title>
	<atom:link href="http://bank-rates.org/feed" rel="self" type="application/rss+xml" />
	<link>http://bank-rates.org</link>
	<description>First independent comparison of Bank Rates, CD Rates</description>
	<lastBuildDate>Sat, 28 Jan 2012 06:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2-Year CD Rate Deal of the Day: Home State Bank at 1.30% APY</title>
		<link>http://bank-rates.org/bank-rates/2-year-cd-rate-deal-of-the-day-home-state-bank-at-1-30-apy</link>
		<comments>http://bank-rates.org/bank-rates/2-year-cd-rate-deal-of-the-day-home-state-bank-at-1-30-apy#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:36:54 +0000</pubDate>
		<dc:creator>Allison Jones</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Apy]]></category>
		<category><![CDATA[Home State]]></category>
		<category><![CDATA[Home State Bank]]></category>
		<category><![CDATA[State Bank]]></category>

		<guid isPermaLink="false">http://bank-rates.org/bank-rates/2-year-cd-rate-deal-of-the-day-home-state-bank-at-1-30-apy</guid>
		<description><![CDATA[Residents in Jefferson, IA can reach greater savings with a 2-year CD rate at Home State Bank. Their CD rate for a two year term is currently at 1.30% APY. 2-Year CD Rate Terms and Conditions A $500 minimum deposit is required to open a CD account with the institution. Customers earn interest at the [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/bank-rates/2-year-cd-rate-deal-of-the-day-home-state-bank-at-1-30-apy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Psychology: A Checklist Approach</title>
		<link>http://bank-rates.org/financial-consultant/trading-psychology-a-checklist-approach</link>
		<comments>http://bank-rates.org/financial-consultant/trading-psychology-a-checklist-approach#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:58:18 +0000</pubDate>
		<dc:creator>Kenneth Moore</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>

		<guid isPermaLink="false">http://bank-rates.org/financial-consultant/trading-psychology-a-checklist-approach</guid>
		<description><![CDATA[The S&#038;P 500 made significant gains in the first days of 2011, yet many market analysts and traders are bearish. The reasons vary and include worries about earnings or the economy but many feel that the market is headed for a fall. These bearish pronouncements seem to be business as usual. Last summer many of [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/financial-consultant/trading-psychology-a-checklist-approach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TravelCenter of America (TA) High Cash Stock Review Update:</title>
		<link>http://bank-rates.org/lates-news/travelcenter-of-america-ta-high-cash-stock-review-update</link>
		<comments>http://bank-rates.org/lates-news/travelcenter-of-america-ta-high-cash-stock-review-update#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:43:53 +0000</pubDate>
		<dc:creator>Thomas Lee</dc:creator>
				<category><![CDATA[Lates News]]></category>
		<category><![CDATA[High Cash]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://bank-rates.org/lates-news/travelcenter-of-america-ta-high-cash-stock-review-update</guid>
		<description><![CDATA[By Randy Durig CEO of Durig Capital Travel Centers of America LLC  (TA) Stock Quote: TA 4.16 [+0.19] 4.21 Per share values on 8-10-2011: Introduction TravelCenters of America has provided outstanding operation leverage, which is possibly greater than any company we have reviewed, including Adam’s Resources, whose equity has performed extremely well since it was [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/lates-news/travelcenter-of-america-ta-high-cash-stock-review-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Simple Power of Delight</title>
		<link>http://bank-rates.org/lates-news/the-simple-power-of-delight</link>
		<comments>http://bank-rates.org/lates-news/the-simple-power-of-delight#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:01:48 +0000</pubDate>
		<dc:creator>Thomas Lee</dc:creator>
				<category><![CDATA[Lates News]]></category>

		<guid isPermaLink="false">http://bank-rates.org/lates-news/the-simple-power-of-delight</guid>
		<description><![CDATA[My friend and super-talented art director and illustrator, Soren Thieleman, sent me this text the other morning: “Good morning Bruce. I’m at a small café in Lauderdale-By-The-Sea and the door handle put a smile on my face. I haven’t tasted the food or had a sip of their coffee yet but I already like this [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/lates-news/the-simple-power-of-delight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Car Loan FAQ</title>
		<link>http://bank-rates.org/financial-consultant/used-car-loan-faq</link>
		<comments>http://bank-rates.org/financial-consultant/used-car-loan-faq#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:43:03 +0000</pubDate>
		<dc:creator>Kenneth Moore</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Used Car]]></category>

		<guid isPermaLink="false">http://bank-rates.org/financial-consultant/used-car-loan-faq</guid>
		<description><![CDATA[Purchasing a used car with a loan is very similar to using a loan to purchase a new car. The main difference is that many used car dealers are able to provide financing for people who present a higher credit risk. If you have been thinking about a used car loan, the following FAQ may [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/financial-consultant/used-car-loan-faq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

