<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bank Rates &#187; Financial Consultant</title>
	<atom:link href="http://bank-rates.org/category/financial-consultant/feed" rel="self" type="application/rss+xml" />
	<link>http://bank-rates.org</link>
	<description>First independent comparison of Bank Rates, CD Rates</description>
	<lastBuildDate>Sat, 28 Jan 2012 06:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trading Psychology: A Checklist Approach</title>
		<link>http://bank-rates.org/financial-consultant/trading-psychology-a-checklist-approach</link>
		<comments>http://bank-rates.org/financial-consultant/trading-psychology-a-checklist-approach#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:58:18 +0000</pubDate>
		<dc:creator>Kenneth Moore</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>

		<guid isPermaLink="false">http://bank-rates.org/financial-consultant/trading-psychology-a-checklist-approach</guid>
		<description><![CDATA[The S&#038;P 500 made significant gains in the first days of 2011, yet many market analysts and traders are bearish. The reasons vary and include worries about earnings or the economy but many feel that the market is headed for a fall. These bearish pronouncements seem to be business as usual. Last summer many of [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/financial-consultant/trading-psychology-a-checklist-approach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Car Loan FAQ</title>
		<link>http://bank-rates.org/financial-consultant/used-car-loan-faq</link>
		<comments>http://bank-rates.org/financial-consultant/used-car-loan-faq#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:43:03 +0000</pubDate>
		<dc:creator>Kenneth Moore</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Used Car]]></category>

		<guid isPermaLink="false">http://bank-rates.org/financial-consultant/used-car-loan-faq</guid>
		<description><![CDATA[Purchasing a used car with a loan is very similar to using a loan to purchase a new car. The main difference is that many used car dealers are able to provide financing for people who present a higher credit risk. If you have been thinking about a used car loan, the following FAQ may [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/financial-consultant/used-car-loan-faq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS JOSB MONEY IN THE BANK? A RULER DOES THE 4Ms</title>
		<link>http://bank-rates.org/financial-consultant/is-josb-money-in-the-bank-a-ruler-does-the-4ms</link>
		<comments>http://bank-rates.org/financial-consultant/is-josb-money-in-the-bank-a-ruler-does-the-4ms#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:20:47 +0000</pubDate>
		<dc:creator>Kenneth Moore</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank Ruler]]></category>

		<guid isPermaLink="false">http://bank-rates.org/financial-consultant/is-josb-money-in-the-bank-a-ruler-does-the-4ms</guid>
		<description><![CDATA[The following JOSB 4M analysis comes to us from Michael McIlhinney.  My brief comments and analysis follow: &#8220;Recently, Jeff H., a newbie to the Rule 1 blog, said that he was looking at Jos A. Bank (JOSB) as a possible Rule 1 business albeit one that is currently trading above its apparent Margin of Safety [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/financial-consultant/is-josb-money-in-the-bank-a-ruler-does-the-4ms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI FSC Publishes Financial Statistics for Q2 and Q3 of the Year</title>
		<link>http://bank-rates.org/financial-consultant/bvi-fsc-publishes-financial-statistics-for-q2-and-q3-of-the-year</link>
		<comments>http://bank-rates.org/financial-consultant/bvi-fsc-publishes-financial-statistics-for-q2-and-q3-of-the-year#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:19:45 +0000</pubDate>
		<dc:creator>Kenneth Moore</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Statistics]]></category>

		<guid isPermaLink="false">http://bank-rates.org/financial-consultant/bvi-fsc-publishes-financial-statistics-for-q2-and-q3-of-the-year</guid>
		<description><![CDATA[Last week, the BVI Financial Services Commission published the twenty-third and twenty-fourth volumes of its Quarterly Statistical Bulletin, providing information on financial services activities in the territory in the second quarter and the third quarter of 2011, respectively. In the second quarter period, ended 30 June 2011, there were 15,689 business companies newly registered in [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/financial-consultant/bvi-fsc-publishes-financial-statistics-for-q2-and-q3-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Rates Defined</title>
		<link>http://bank-rates.org/financial-consultant/bank-rates-defined</link>
		<comments>http://bank-rates.org/financial-consultant/bank-rates-defined#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:50:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://bank-rates.org/?p=1833</guid>
		<description><![CDATA[Bank rates work in three different ways. There are interbank rates which represent the cost of borrowing that banks pay each other or the government to borrow money for solvency. Then there is the savings rate a bank pays depositors for use of their money placed in savings in that particular bank. Finally, there is [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/financial-consultant/bank-rates-defined/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

