<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bank Rates &#187; Bank Rates</title>
	<atom:link href="http://bank-rates.org/category/bank-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://bank-rates.org</link>
	<description>First independent comparison of Bank Rates, CD Rates</description>
	<lastBuildDate>Sat, 28 Jan 2012 06:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2-Year CD Rate Deal of the Day: Home State Bank at 1.30% APY</title>
		<link>http://bank-rates.org/bank-rates/2-year-cd-rate-deal-of-the-day-home-state-bank-at-1-30-apy</link>
		<comments>http://bank-rates.org/bank-rates/2-year-cd-rate-deal-of-the-day-home-state-bank-at-1-30-apy#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:36:54 +0000</pubDate>
		<dc:creator>Allison Jones</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Apy]]></category>
		<category><![CDATA[Home State]]></category>
		<category><![CDATA[Home State Bank]]></category>
		<category><![CDATA[State Bank]]></category>

		<guid isPermaLink="false">http://bank-rates.org/bank-rates/2-year-cd-rate-deal-of-the-day-home-state-bank-at-1-30-apy</guid>
		<description><![CDATA[Residents in Jefferson, IA can reach greater savings with a 2-year CD rate at Home State Bank. Their CD rate for a two year term is currently at 1.30% APY. 2-Year CD Rate Terms and Conditions A $500 minimum deposit is required to open a CD account with the institution. Customers earn interest at the [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/bank-rates/2-year-cd-rate-deal-of-the-day-home-state-bank-at-1-30-apy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Auto Loan Rate Deal of the Day: West Virginia Central Credit Union at 3.75% APR</title>
		<link>http://bank-rates.org/bank-rates/used-auto-loan-rate-deal-of-the-day-west-virginia-central-credit-union-at-3-75-apr</link>
		<comments>http://bank-rates.org/bank-rates/used-auto-loan-rate-deal-of-the-day-west-virginia-central-credit-union-at-3-75-apr#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:41:50 +0000</pubDate>
		<dc:creator>Allison Jones</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Apr]]></category>
		<category><![CDATA[Central Credit]]></category>
		<category><![CDATA[Central Credit Union]]></category>
		<category><![CDATA[Credit Union]]></category>

		<guid isPermaLink="false">http://bank-rates.org/bank-rates/used-auto-loan-rate-deal-of-the-day-west-virginia-central-credit-union-at-3-75-apr</guid>
		<description><![CDATA[West Virginia Central Credit Union in Parkersburg, WV offers drivers an incredible chance to finance a used vehicle for less. Their used auto loan rate is at 3.75% APR, keeping car costs low so youre not left on the side of the road. When a great opportunity like this comes your way, getting behind the [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/bank-rates/used-auto-loan-rate-deal-of-the-day-west-virginia-central-credit-union-at-3-75-apr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA Raise Your Rate</title>
		<link>http://bank-rates.org/bank-rates/ira-raise-your-rate</link>
		<comments>http://bank-rates.org/bank-rates/ira-raise-your-rate#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:04:17 +0000</pubDate>
		<dc:creator>Allison Jones</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://bank-rates.org/bank-rates/ira-raise-your-rate</guid>
		<description><![CDATA[Get more flexibility and retirement earning power with our Raise Your Rate 2 year and 4 year CDs. Enjoy a great rate now, plus have the option of increasing your rate once with our 2 year CD or twice with our 4 year CD if the rate goes up for your CD&#8217;s term. Open with [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/bank-rates/ira-raise-your-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in the Age of Deleveraging</title>
		<link>http://bank-rates.org/bank-rates/growth-in-the-age-of-deleveraging</link>
		<comments>http://bank-rates.org/bank-rates/growth-in-the-age-of-deleveraging#comments</comments>
		<pubDate>Fri, 30 Dec 2011 05:17:49 +0000</pubDate>
		<dc:creator>Allison Jones</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://bank-rates.org/bank-rates/growth-in-the-age-of-deleveraging</guid>
		<description><![CDATA[These are trying times. In our largest trading partner, households are undergoing a long process of balance-sheet repair. Partly as a consequence, American demand for Canadian exports is $30 billion lower than normal. In Europe, a renewed crisis is underway. An increasing number of countries are being forced to pay unsustainable rates on their borrowings. [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/bank-rates/growth-in-the-age-of-deleveraging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Rate Deal of the Day: Kentucky Neighborhood Bank at 1.50% APY</title>
		<link>http://bank-rates.org/bank-rates/cd-rate-deal-of-the-day-kentucky-neighborhood-bank-at-1-50-apy</link>
		<comments>http://bank-rates.org/bank-rates/cd-rate-deal-of-the-day-kentucky-neighborhood-bank-at-1-50-apy#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:35:28 +0000</pubDate>
		<dc:creator>Allison Jones</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Kentucky Neighborhood]]></category>
		<category><![CDATA[Kentucky Neighborhood Bank]]></category>
		<category><![CDATA[Neighborhood Bank]]></category>

		<guid isPermaLink="false">http://bank-rates.org/bank-rates/cd-rate-deal-of-the-day-kentucky-neighborhood-bank-at-1-50-apy</guid>
		<description><![CDATA[Kentucky Neighborhood Bank  provides Elizabethtown, KY residents with a golden opportunity to end 2011 on a positive note with a high-yield CD account. They are offering customers a special 25-month CD rate of 1.50% APY. This low-risk investment account is a great way to build substantial savings in a moderate amount of time. Don’t be [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/bank-rates/cd-rate-deal-of-the-day-kentucky-neighborhood-bank-at-1-50-apy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

