<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bank Rates &#187; Bank Rates</title>
	<atom:link href="http://bank-rates.org/category/bank-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://bank-rates.org</link>
	<description>First independent comparison of Bank Rates, CD Rates</description>
	<lastBuildDate>Wed, 16 May 2012 13:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bank of Canada Unveils New $20 Note Design</title>
		<link>http://bank-rates.org/bank-rates/bank-of-canada-unveils-new-20-note-design</link>
		<comments>http://bank-rates.org/bank-rates/bank-of-canada-unveils-new-20-note-design#comments</comments>
		<pubDate>Wed, 16 May 2012 13:33:00 +0000</pubDate>
		<dc:creator>Allison Jones</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[20 Note]]></category>
		<category><![CDATA[Note]]></category>

		<guid isPermaLink="false">http://bank-rates.org/bank-rates/bank-of-canada-unveils-new-20-note-design</guid>
		<description><![CDATA[Ottawa, Ontario &#8211; Minister of Finance Jim Flaherty and Governor Mark Carney today unveiled the new and more secure $20 polymer bank note at the Bank of Canada’s head office, on Wellington Street in Ottawa. To raise public awareness about the new note, the building’s north-east corner now features seven-storey high images of both sides [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/bank-rates/bank-of-canada-unveils-new-20-note-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24-Month CD Rate Deal of the Day: Farmers State Bank at 1.25% APY</title>
		<link>http://bank-rates.org/bank-rates/24-month-cd-rate-deal-of-the-day-farmers-state-bank-at-1-25-apy</link>
		<comments>http://bank-rates.org/bank-rates/24-month-cd-rate-deal-of-the-day-farmers-state-bank-at-1-25-apy#comments</comments>
		<pubDate>Sun, 06 May 2012 13:46:13 +0000</pubDate>
		<dc:creator>Allison Jones</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Apy]]></category>
		<category><![CDATA[Farmers State]]></category>
		<category><![CDATA[Farmers State Bank]]></category>
		<category><![CDATA[State Bank]]></category>

		<guid isPermaLink="false">http://bank-rates.org/bank-rates/24-month-cd-rate-deal-of-the-day-farmers-state-bank-at-1-25-apy</guid>
		<description><![CDATA[Staying in touch with their financial goals is a top priority for customers of the Farmers State Bank in Wathena, KS. Luckily for them, this bank provides a 24-month CD rate of 1.25% APY that gives back more than what depositors put in — a guaranteed rate of return that’s low risk with competitive fixed [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/bank-rates/24-month-cd-rate-deal-of-the-day-farmers-state-bank-at-1-25-apy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Market</title>
		<link>http://bank-rates.org/bank-rates/money-market</link>
		<comments>http://bank-rates.org/bank-rates/money-market#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:59:35 +0000</pubDate>
		<dc:creator>Allison Jones</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://bank-rates.org/bank-rates/money-market</guid>
		<description><![CDATA[4.6 (126 customer reviews) Get the flexibility of a check card and still earn a higher rate than traditional savings. Open with $0 No minimum balance No monthly maintenance fees Other fees, such as those for returned deposit items and outgoing wires, may reduce earnings  Check card and first 50 checks are free No ATM fees at [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/bank-rates/money-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada Issues $50 Polymer Bank Note</title>
		<link>http://bank-rates.org/bank-rates/bank-of-canada-issues-50-polymer-bank-note</link>
		<comments>http://bank-rates.org/bank-rates/bank-of-canada-issues-50-polymer-bank-note#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:16:05 +0000</pubDate>
		<dc:creator>Allison Jones</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Bank Note]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[Polymer Bank]]></category>
		<category><![CDATA[Polymer Bank Note]]></category>

		<guid isPermaLink="false">http://bank-rates.org/bank-rates/bank-of-canada-issues-50-polymer-bank-note</guid>
		<description><![CDATA[Ottawa, Ontario &#8211; Bank of Canada Governor Mark Carney today officially announced the new $50 polymer bank note’s entry into circulation, during an event at the Canadian Coast Guard’s Québec port facility. These new notes will be available at financial institutions from coast to coast to coast starting today. Governor Carney was joined at the [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/bank-rates/bank-of-canada-issues-50-polymer-bank-note/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Rates Are Terrible, But Who Cares?</title>
		<link>http://bank-rates.org/bank-rates/cd-rates-are-terrible-but-who-cares</link>
		<comments>http://bank-rates.org/bank-rates/cd-rates-are-terrible-but-who-cares#comments</comments>
		<pubDate>Mon, 02 Apr 2012 05:29:40 +0000</pubDate>
		<dc:creator>Allison Jones</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Cd Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://bank-rates.org/bank-rates/cd-rates-are-terrible-but-who-cares</guid>
		<description><![CDATA[  CD rates keep getting lower and lower, and not to be a harbinger of bad news, but I think they could still go lower. The longer the Fed keeps rates suppressed, the closer they will get to 0% and the flatter the yield curve will become. But does it matter? Yes and no. In [...]]]></description>
		<wfw:commentRss>http://bank-rates.org/bank-rates/cd-rates-are-terrible-but-who-cares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

