If you have money and wondering where to place your money in that you can earn interest on – then it would be a CD Account. CD Accounts can have different term dates. For most, 2 Year CD Accounts may be too long to be keeping your money tied up. However, if you’re not planning on needing your money any time soon and you don’t want the hassle of worrying about where to put your money in, then a 2 Year CD account is ideal. Here are the most current 2 Year CD Rates we’ve collected from local banks.
Current Top 20 Best 2 Year CD Rates from Local Banks:
| Bank Name | APY | Institution Type |
| Oglethorpe Bank – 2 Year CD | 2.78 | Bank |
| Illinois National Bank – 2 Year CD | 2.77 | Bank |
| Home Federal Bank of Tennessee – 2 Year CD | 2.75 | Bank |
| Mount Vernon Bank and Trust Company – 2 Year CD | 2.75 | Bank |
| Community Bank of Trenton – 2 Year CD | 2.53 | Bank |
| Peoples First Savings Bank Mason Ohio – 2 Year CD | 2.53 | Bank |
| Bank of Atlanta – 2 Year CD | 2.5 | Bank |
| Biscayne Bank – 2 Year CD | 2.5 | Bank |
| The First National Bank of Talladega – 2 Year CD | 2.5 | Bank |
| Quaint Oak Bank – 2 Year CD | 2.5 | Bank |
| Texas Citizens Bank, National Association – 2 Year CD | 2.5 | Bank |
| Sterling Bank – 2 Year CD | 2.45 | Bank |
| Ames Community Bank – 2 Year CD | 2.45 | Bank |
| Farmers & Merchants Bank & Trust Marinette – 2 Year CD | 2.41 | Bank |
| The National Republic Bank of Chicago – 2 Year CD | 2.4 | Bank |
| The Farmers State Bank of Waupaca – 2 Year CD | 2.4 | Bank |
| Citizens National Bank – 2 Year CD | 2.4 | Bank |
| First Federal Bank Northwest Arkansas – 2 Year CD | 2.4 | Bank |
| Atlas Bank – 2 Year CD | 2.38 | Bank |
| Bank of Chestnut – 2 Year CD | 2.38 | Bank |
Here are the most current 2 Year CD Rates from Credit Unions. You can check to see where these credit unions are located by clicking through the links and clicking through to locations.
Current Top 20 Best 2 Year CD Rates from Credit Unions:
| Bank Name | APY | Institution Type |
| Sea Comm Credit Union – 2 Year CD | 3.03 | Credit Union |
| Kauai Government Employees Credit Union – 2 Year CD | 3.03 | Credit Union |
| East Ky Employees Credit Union – 2 Year CD | 3 | Credit Union |
| Newcomer Employees Credit Union – 2 Year CD | 3 | Credit Union |
| Cessna Employees Credit Union – 2 Year CD | 2.8 | Credit Union |
| Artesian City Credit Union – 2 Year CD | 2.79 | Credit Union |
| Main Line Health Employees Credit Union – 2 Year CD | 2.79 | Credit Union |
| American Community Credit Union – 2 Year CD | 2.78 | Credit Union |
| Napus Credit Union – 2 Year CD | 2.78 | Credit Union |
| Happy Valley Credit Union – 2 Year CD | 2.78 | Credit Union |
| Central Jersey Credit Union – 2 Year CD | 2.78 | Credit Union |
| Altamaha Credit Union – 2 Year CD | 2.75 | Credit Union |
| North County Credit Union – 2 Year CD | 2.75 | Credit Union |
| Shuford Credit Union – 2 Year CD | 2.75 | Credit Union |
| Riverland Credit Union – 2 Year CD | 2.75 | Credit Union |
| Combined Health Care Credit Union – 2 Year CD | 2.73 | Credit Union |
| Rutgers University Student And Alum Credit Union – 2 Year CD | 2.7 | Credit Union |
| Tombstone Credit Union – 2 Year CD | 2.7 | Credit Union |
| Suma Yonkers Credit Union – 2 Year CD | 2.69 | Credit Union |
| Provo Postal Credit Union – 2 Year CD | 2.65 | Credit Union |
Other Terms and Conditions may apply. Additionally, rates may have changed since this offer was posted. Please contact the financial institution for the most recent rate updates and to review the terms of the offer.